Retail sale
You can buy our products from our retail store,
Monday to Saturday from 7 am – 2 pm.
All our products are VEGAN!
All pita breads are vegan except those use butter flavor in their preparation.
All our pita breads are SUGAR FREE!
New flavors and ingredients in unique combinations
Our company, following the trends of the domestic market and abroad, constantly renews and enriches its range of products.
Already incorporates new flavors and ingredients into unique combinations.
Our latest new pita breads are Bio, Green Herbs, Whole grain, Carob, Yeast pita bread, Fibers Source pita bread.
PitaPot
Weight: 110 gr / pc.
Shape: pocket
Packaging: 20 pcs
Flavors: wheat, traditional
Cypriot Pita
Weight: 120 gr / pc.
Diameter: 21 x 10 cm
Packaging: 6 pcs
Flavors: wheat, traditional
Extra Mini Pita Bread - BBQ
Weight: 38 – 40 gr / pc.
Diameter: 6 – 7 cm
Packaging: 100 pcs
Flavors: wheat, whole grain, corn, traditional
Snap
Weight: 38 – 40 gr / pc.
Diameter: 8 – 9 cm
Packaging: 50 pcs
Flavors: wheat, whole grain, corn, traditional
Mini Pita Bread - BBQ
Weight: 60 – 65 gr / pc.
Diameter: 9 – 10 cm
Packaging: 10 pcs
Flavors: wheat, whole grain, corn, traditional
16 cm Pita Bread
Weight: 83 – 85 gr / pc.
Diameter: 16 cm
Packaging: 20 pcs
Flavors: wheat, wholegrain, corn, traditional, butter
17 cm Pita Bread for mini & super market
Weight: 78 – 80 gr / pc.
Diameter: 17 cm
Packaging: 10 pcs
Flavors: wheat, whole grain, corn, traditional, multigrain, yeast
17 cm Pita Bread
Weight: 100 – 105 gr / pc.
Diameter: 17 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional, multigrain
18 cm Extra Pita Bread
Weight: 100 – 105 gr / pc.
Diameter: 18 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional
18 cm Pita Bread
Weight: 110 – 115 gr / pc.
Diameter: 18 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional, butter, fibers, carob
19 cm Extra Pita Bread
Weight: 110 – 115 gr / pc.
Diameter: 19 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional
Double Pita Bread for portion
Available in 3 dimensions
Weight: 160/185/280 gr / pc.
Diameter: 20-21/25/28 cm
Flavors: wheat, whole grain, corn, traditional
Note:
You can have our pita breads oiled or salted.
Maintenance instructions:
All of our products are kept in storage for up to 10 days (0 – +4°C) from production date, in deep freeze for up to 12 months (-18°C), and out of refrigerator for 3 days.
PitaPot
Weight: 110 gr / pc.
Shape: pocket
Packaging: 20 pcs
Flavors: wheat, traditional
Box: 80 pcs (4 x 20)
Palette: 80 boxes of 80 pcs
Nutritional Declaration:
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 257.4 kcal / 1077 kJ | 11.7% |
Fat | 1.4g | 1.5g | 2.0% |
of which saturates | 0.35g | 0.4g | 1.8% |
Carbohydrate | 46.1g | 50.7g | 17.7% |
of which sugars | 3.1g | 3.4g | 3.4% |
Fibre | 2.5g | 2.8g | - |
Protein | 8g | 8.8g | 16.0% |
Salt | 0.95g | 1g | 15.8% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 260.7 kcal / 1101.1 kJ | 11.9% |
Fat | 2.5g | 2.8g | 3.6% |
of which saturates | 0.66g | 0.7g | 3.3% |
Carbohydrate | 45g | 49.5g | 17.3% |
of which sugars | 2.3g | 2.5g | 2.6% |
Fibre | 2.8g | 3.1g | - |
Protein | 9g | 9.9g | 18.0% |
Salt | 0.55g | 0.6g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 20 servings. One serving is approximately 110 grams.
Cypriot Pita
Weight: 120 gr / pc.
Diameter: 21 x 10 cm
Packaging: 6 pcs
Flavors: wheat, traditional
Box: 120 pcs (6 x 20)
Palette: 28 boxes of 120 pcs
Nutritional Declaration:
Nutritional Declaration | per 100g | per 120g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 280.8 kcal / 1174.9 kJ | 11.7% |
Fat | 1.4g | 1.7g | 2.0% |
of which saturates | 0.35g | 0.4g | 1.8% |
Carbohydrate | 46.1g | 55.3g | 17.7% |
of which sugars | 3.1g | 3.7g | 3.4% |
Fibre | 2.5g | 3g | - |
Protein | 8g | 9.6g | 16.0% |
Salt | 0.95g | 1.1g | 15.8% |
Nutritional Declaration | per 100g | per 120g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 284.4 kcal / 1201.2 kJ | 11.9% |
Fat | 2.5g | 3g | 3.6% |
of which saturates | 0.66g | 0.8g | 3.3% |
Carbohydrate | 45g | 54g | 17.3% |
of which sugars | 2.3g | 2.8g | 2.6% |
Fibre | 2.8g | 3.4g | - |
Protein | 9g | 10.8g | 18.0% |
Salt | 0.55g | 0.7g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 6 servings. One serving is approximately 120 grams.
Extra Mini Pita Bread – BBQ
Weight: 38 – 40 gr / pc.
Diameter: 6 – 7 cm
Packaging: 100 pcs
Flavors: wheat, whole grain, corn, traditional
Box: 200 pcs (2 x 100)
Palette: 30 boxes of 200 pcs
Nutritional Declaration:
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 106.7 kcal / 446.5 kJ | 11.7% |
Fat | 1.4g | 0.5g | 2.0% |
of which saturates | 0.35g | 0.1g | 1.8% |
Carbohydrate | 46.1g | 17.5g | 17.7% |
of which sugars | 3.1g | 1.2g | 3.4% |
Fibre | 2.5g | 1g | - |
Protein | 8g | 3g | 16.0% |
Salt | 0.95g | 0.4g | 15.8% |
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 92 kcal / 383.8kJ | 12.1% |
Fat | 1.2g | 0.5g | 1.7% |
of which saturates | 0.3g | 0.1g | 1.5% |
Carbohydrate | 49g | 18.6g | 18.8% |
of which sugars | 2.6g | 1g | 2.9% |
Fibre | 4g | 1.5g | - |
Protein | 9g | 3.4g | 18.0% |
Salt | 0.2g | 0.1g | 3.3% |
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 91.2 kcal / 386.5 kJ | 12.1% |
Fat | 1.9g | 0.7g | 2.7% |
of which saturates | 0.5g | 0.2g | 2.5% |
Carbohydrate | 48g | 18.2g | 18.5% |
of which sugars | 2.5g | 1g | 2.8% |
Fibre | 2.5g | 1g | - |
Protein | 8g | 3g | 16.0% |
Salt | 0.9g | 0.3g | 15.0% |
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 90.1 kcal / 380.4 kJ | 11.9% |
Fat | 2.5g | 1g | 3.6% |
of which saturates | 0.66g | 0.3g | 3.3% |
Carbohydrate | 45g | 17.1g | 17.3% |
of which sugars | 2.3g | 0.9g | 2.6% |
Fibre | 2.8g | 1.1g | - |
Protein | 9g | 3.4g | 18.0% |
Salt | 0.55g | 0.2g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 100 servings. One serving is approximately 40 grams.
Snap
Weight: 38 – 40 gr / pc.
Diameter: 8 – 9 cm
Packaging: 50 pcs
Flavors: wheat, whole grain, corn, traditional
Box: 300 pcs (6 x 50)
Palette: 12 boxes of 300 pcs
Box: 150 pcs (3 x 50)
Palette: 30 boxes of 150 pcs
Nutritional Declaration:
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 106.7 kcal / 446.5 kJ | 11.7% |
Fat | 1.4g | 0.5g | 2.0% |
of which saturates | 0.35g | 0.1g | 1.8% |
Carbohydrate | 46.1g | 17.5g | 17.7% |
of which sugars | 3.1g | 1.2g | 3.4% |
Fibre | 2.5g | 1g | - |
Protein | 8g | 3g | 16.0% |
Salt | 0.95g | 0.4g | 15.8% |
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 92 kcal / 383.8kJ | 12.1% |
Fat | 1.2g | 0.5g | 1.7% |
of which saturates | 0.3g | 0.1g | 1.5% |
Carbohydrate | 49g | 18.6g | 18.8% |
of which sugars | 2.6g | 1g | 2.9% |
Fibre | 4g | 1.5g | - |
Protein | 9g | 3.4g | 18.0% |
Salt | 0.2g | 0.1g | 3.3% |
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 91.2 kcal / 386.5 kJ | 12.1% |
Fat | 1.9g | 0.7g | 2.7% |
of which saturates | 0.5g | 0.2g | 2.5% |
Carbohydrate | 48g | 18.2g | 18.5% |
of which sugars | 2.5g | 1g | 2.8% |
Fibre | 2.5g | 1g | - |
Protein | 8g | 3g | 16.0% |
Salt | 0.9g | 0.3g | 15.0% |
Nutritional Declaration | per 100g | per 38g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 90.1 kcal / 380.4 kJ | 11.9% |
Fat | 2.5g | 1g | 3.6% |
of which saturates | 0.66g | 0.3g | 3.3% |
Carbohydrate | 45g | 17.1g | 17.3% |
of which sugars | 2.3g | 0.9g | 2.6% |
Fibre | 2.8g | 1.1g | - |
Protein | 9g | 3.4g | 18.0% |
Salt | 0.55g | 0.2g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 50 servings. One serving is approximately 40 grams.
Mini Pita Bread – BBQ
Weight: 60 – 65 gr / pc.
Diameter: 9 – 10 cm
Packaging: 10 pcs
Flavors: wheat, whole grain, corn, traditional
Box: 200 pcs (20 x 10)
Palette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | per 60g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 140.4kcal / 587.5 kJ | 11.7% |
Fat | 1.4g | 0.8g | 2.0% |
of which saturates | 0.35g | 0.2g | 1.8% |
Carbohydrate | 46.1g | 1.9g | 17.7% |
of which sugars | 3.1g | 1.5g | 3.4% |
Fibre | 2.5g | 4.8g | - |
Protein | 8g | 0.6g | 16.0% |
Salt | 0.95g | 0.6g | 15.8% |
Nutritional Declaration | per 100g | per 60g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 145.2 kcal / 606 kJ | 12.1% |
Fat | 1.2g | 0.7g | 1.7% |
of which saturates | 0.3g | 0.2g | 1.5% |
Carbohydrate | 49g | 29.4g | 18.8% |
of which sugars | 2.6g | 1.6g | 2.9% |
Fibre | 4g | 2.4g | - |
Protein | 9g | 5.4g | 18.0% |
Salt | 0.2g | 0.1g | 3.3% |
Nutritional Declaration | per 100g | per 60g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 144 kcal / 610.2 kJ | 12.1% |
Fat | 1.9g | 1.1g | 2.7% |
of which saturates | 0.5g | 0.3g | 2.5% |
Carbohydrate | 48g | 28.8g | 18.5% |
of which sugars | 2.5g | 1.5g | 2.8% |
Fibre | 2.5g | 1.5g | - |
Protein | 8g | 4.8g | 16.0% |
Salt | 0.9g | 0.5g | 15.0% |
Nutritional Declaration | per 100g | per 60g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 142.2 kcal / 600.6 kJ | 11.9% |
Fat | 2.5g | 1.5g | 3.6% |
of which saturates | 0.66g | 0.4g | 3.3% |
Carbohydrate | 45g | 27g | 17.3% |
of which sugars | 2.3g | 1.4g | 2.6% |
Fibre | 2.8g | 1.7g | - |
Protein | 9g | 5.4g | 18.0% |
Salt | 0.55g | 0.3g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 10 servings. One serving is approximately 65 grams.
16 cm Pita Bread
Weight: 83 – 85 gr / pc.
Diameter: 16 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional, butter
Box: 120 pcs
Pallette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | per 83g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 194.2 kcal / 812.7 kJ | 11.7% |
Fat | 1.4g | 1.2g | 2.0% |
of which saturates | 0.35g | 0.3g | 1.8% |
Carbohydrate | 46.1g | 38.3g | 17.7% |
of which sugars | 3.1g | 2.6g | 3.4% |
Fibre | 2.5g | 2.1g | - |
Protein | 8g | 6.6g | 16.0% |
Salt | 0.95g | 0.8g | 15.8% |
Nutritional Declaration | per 100g | per 83g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 200.9 kcal / 838.3 kJ | 12.1% |
Fat | 1.2g | 1g | 1.7% |
of which saturates | 0.3g | 0.2g | 1.5% |
Carbohydrate | 49g | 40.7g | 18.8% |
of which sugars | 2.6g | 2.2g | 2.9% |
Fibre | 4g | 3.3g | - |
Protein | 9g | 7.5g | 18.0% |
Salt | 0.2g | 0.2g | 3.3% |
Nutritional Declaration | per 100g | per 83g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 199.2 kcal / 844.1 kJ | 12.1% |
Fat | 1.9g | 1.6g | 2.7% |
of which saturates | 0.5g | 0.4g | 2.5% |
Carbohydrate | 48g | 39.8g | 18.5% |
of which sugars | 2.5g | 2.1g | 2.8% |
Fibre | 2.5g | 2.1g | - |
Protein | 8g | 6.6g | 16.0% |
Salt | 0.9g | 0.7g | 15.0% |
Nutritional Declaration | per 100g | per 83g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 196.7 kcal / 830.8 kJ | 11.9% |
Fat | 2.5g | 2.1g | 3.6% |
of which saturates | 0.66g | 0.5g | 3.3% |
Carbohydrate | 45g | 37.4g | 17.3% |
of which sugars | 2.3g | 1.9g | 2.6% |
Fibre | 2.8g | 2.3g | - |
Protein | 9g | 7.5g | 18.0% |
Salt | 0.55g | 0.5g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 20 servings. One serving is approximately 85 grams.
17 cm Pita Bread for mini & super market
Weight: 78 – 80 gr / pc.
Diameter: 17 cm
Packaging: 10 pcs
Flavors: wheat, whole grain, corn, traditional, multigrain, yeast
Box: 120 pcs
Pallette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | per 78g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 182.6 kcal / 763.7 kJ | 11.7% |
Fat | 1.4g | 1.1g | 2.0% |
of which saturates | 0.35g | 0.3g | 1.8% |
Carbohydrate | 46.1g | 36g | 17.7% |
of which sugars | 3.1g | 2.4g | 3.4% |
Fibre | 2.5g | 2g | - |
Protein | 8g | 6.2g | 16.0% |
Salt | 0.95g | 0.7g | 15.8% |
Nutritional Declaration | per 100g | per 78g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 188.8 kcal / 787.8 kJ | 12.1% |
Fat | 1.2g | 0.9g | 1.7% |
of which saturates | 0.3g | 0.2g | 1.5% |
Carbohydrate | 49g | 38.2g | 18.8% |
of which sugars | 2.6g | 2g | 2.9% |
Fibre | 4g | 3.1g | - |
Protein | 9g | 7g | 18.0% |
Salt | 0.2g | 0.2g | 3.3% |
Nutritional Declaration | per 100g | per 78g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 187.2 kcal / 793.3 kJ | 12.1% |
Fat | 1.9g | 1.5g | 2.7% |
of which saturates | 0.5g | 0.4g | 2.5% |
Carbohydrate | 48g | 37.4g | 18.5% |
of which sugars | 2.5g | 2g | 2.8% |
Fibre | 2.5g | 2g | - |
Protein | 8g | 6.2g | 16.0% |
Salt | 0.9g | 0.7g | 15.0% |
Nutritional Declaration | per 100g | per 78g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 184.9 kcal / 780.8 kJ | 11.9% |
Fat | 2.5g | 2g | 3.6% |
of which saturates | 0.66g | 0.5g | 3.3% |
Carbohydrate | 45g | 35.1g | 17.3% |
of which sugars | 2.3g | 1.8g | 2.6% |
Fibre | 2.8g | 2.2g | - |
Protein | 9g | 7g | 18.0% |
Salt | 0.55g | 0.4g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 10 servings. One serving is approximately 80 grams.
17 cm Pita Bread
Weight: 100 – 105 gr / pc.
Diameter: 17 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional, multigrain
Box: 120 pcs
Pallette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 234 kcal / 979.1 kJ | 11.7% |
Fat | 1.4g | 2.0% |
of which saturates | 0.35g | 1.8% |
Carbohydrate | 46.1g | 17.7% |
of which sugars | 3.1g | 3.4% |
Fibre | 2.5g | - |
Protein | 8g | 16.0% |
Salt | 0.95g | 15.8% |
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 242 kcal / 1010 kJ | 12.1% |
Fat | 1.2g | 1.7% |
of which saturates | 0.3g | 1.5% |
Carbohydrate | 49g | 18.8% |
of which sugars | 2.6g | 2.9% |
Fibre | 4g | - |
Protein | 9g | 18.0% |
Salt | 0.2g | 3.3% |
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 240 kcal / 1017 kJ | 12.1% |
Fat | 1.9g | 2.7% |
of which saturates | 0.5g | 2.5% |
Carbohydrate | 48g | 18.5% |
of which sugars | 2.5g | 2.8% |
Fibre | 2.5g | - |
Protein | 8g | 16.0% |
Salt | 0.9g | 15.0% |
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 237 kcal / 1001 kJ | 11.9% |
Fat | 2.5g | 3.6% |
of which saturates | 0.66g | 3.3% |
Carbohydrate | 45g | 17.3% |
of which sugars | 2.3g | 2.6% |
Fibre | 2.8g | - |
Protein | 9g | 18.0% |
Salt | 0.55g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 20 servings. One serving is approximately 105 grams.
18 cm Extra Pita Bread
Weight: 100 – 105 gr / pc.
Diameter: 18 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional
Box: 120 pcs
Pallette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 234 kcal / 979.1 kJ | 11.7% |
Fat | 1.4g | 2.0% |
of which saturates | 0.35g | 1.8% |
Carbohydrate | 46.1g | 17.7% |
of which sugars | 3.1g | 3.4% |
Fibre | 2.5g | - |
Protein | 8g | 16.0% |
Salt | 0.95g | 15.8% |
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 242 kcal / 1010 kJ | 12.1% |
Fat | 1.2g | 1.7% |
of which saturates | 0.3g | 1.5% |
Carbohydrate | 49g | 18.8% |
of which sugars | 2.6g | 2.9% |
Fibre | 4g | - |
Protein | 9g | 18.0% |
Salt | 0.2g | 3.3% |
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 240 kcal / 1017 kJ | 12.1% |
Fat | 1.9g | 2.7% |
of which saturates | 0.5g | 2.5% |
Carbohydrate | 48g | 18.5% |
of which sugars | 2.5g | 2.8% |
Fibre | 2.5g | - |
Protein | 8g | 16.0% |
Salt | 0.9g | 15.0% |
Nutritional Declaration | per 100g | RI per 100g |
---|---|---|
Energy | 237 kcal / 1001 kJ | 11.9% |
Fat | 2.5g | 3.6% |
of which saturates | 0.66g | 3.3% |
Carbohydrate | 45g | 17.3% |
of which sugars | 2.3g | 2.6% |
Fibre | 2.8g | - |
Protein | 9g | 18.0% |
Salt | 0.55g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 20 servings. One serving is approximately 105 grams.
18 cm Pita Bread
Weight: 110 – 115 gr / pc.
Diameter: 18 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional, butter, fibers, carob
Box: 120 pcs
Pallette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 257.4 kcal / 1077 kJ | 11.7% |
Fat | 1.4g | 1.5g | 2.0% |
of which saturates | 0.35g | 0.4g | 1.8% |
Carbohydrate | 46.1g | 50.7g | 17.7% |
of which sugars | 3.1g | 3.4g | 3.4% |
Fibre | 2.5g | 2.8g | - |
Protein | 8g | 8.8g | 16.0% |
Salt | 0.95g | 1g | 15.8% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 266.2 kcal / 1111 kJ | 12.1% |
Fat | 1.2g | 1.3g | 1.7% |
of which saturates | 0.3g | 0.3g | 1.5% |
Carbohydrate | 49g | 53.9g | 18.8% |
of which sugars | 2.6g | 2.9g | 2.9% |
Fibre | 4g | 4.4g | - |
Protein | 9g | 9.9g | 18.0% |
Salt | 0.2g | 0.2g | 3.3% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 264 kcal / 1118.7kJ | 12.1% |
Fat | 1.9g | 2.1g | 2.7% |
of which saturates | 0.5g | 0.6g | 2.5% |
Carbohydrate | 48g | 52.8g | 18.5% |
of which sugars | 2.5g | 2.8g | 2.8% |
Fibre | 2.5g | 2.8g | - |
Protein | 8g | 8.8g | 16.0% |
Salt | 0.9g | 1g | 15.0% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 260.7 kcal / 1101.1 kJ | 11.9% |
Fat | 2.5g | 2.8g | 3.6% |
of which saturates | 0.66g | 0.7g | 3.3% |
Carbohydrate | 45g | 49.5g | 17.3% |
of which sugars | 2.3g | 2.5g | 2.6% |
Fibre | 2.8g | 3.1g | - |
Protein | 9g | 9.9g | 18.0% |
Salt | 0.55g | 0.6g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 20 servings. One serving is approximately 115 grams.
19 cm Extra Pita Bread
Weight: 110 – 115 gr / pc.
Diameter: 19 cm
Packaging: 20 pcs
Flavors: wheat, whole grain, corn, traditional
Box: 120 pcs
Pallette: 42 boxes
Nutritional Declaration:
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 257.4 kcal / 1077 kJ | 11.7% |
Fat | 1.4g | 1.5g | 2.0% |
of which saturates | 0.35g | 0.4g | 1.8% |
Carbohydrate | 46.1g | 50.7g | 17.7% |
of which sugars | 3.1g | 3.4g | 3.4% |
Fibre | 2.5g | 2.8g | - |
Protein | 8g | 8.8g | 16.0% |
Salt | 0.95g | 1g | 15.8% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 242 kcal / 1010 kJ | 266.2 kcal / 1111 kJ | 12.1% |
Fat | 1.2g | 1.3g | 1.7% |
of which saturates | 0.3g | 0.3g | 1.5% |
Carbohydrate | 49g | 53.9g | 18.8% |
of which sugars | 2.6g | 2.9g | 2.9% |
Fibre | 4g | 4.4g | - |
Protein | 9g | 9.9g | 18.0% |
Salt | 0.2g | 0.2g | 3.3% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 240 kcal / 1017 kJ | 264 kcal / 1118.7kJ | 12.1% |
Fat | 1.9g | 2.1g | 2.7% |
of which saturates | 0.5g | 0.6g | 2.5% |
Carbohydrate | 48g | 52.8g | 18.5% |
of which sugars | 2.5g | 2.8g | 2.8% |
Fibre | 2.5g | 2.8g | - |
Protein | 8g | 8.8g | 16.0% |
Salt | 0.9g | 1g | 15.0% |
Nutritional Declaration | per 100g | per 110g | RI per 100g |
---|---|---|---|
Energy | 237 kcal / 1001 kJ | 260.7 kcal / 1101.1 kJ | 11.9% |
Fat | 2.5g | 2.8g | 3.6% |
of which saturates | 0.66g | 0.7g | 3.3% |
Carbohydrate | 45g | 49.5g | 17.3% |
of which sugars | 2.3g | 2.5g | 2.6% |
Fibre | 2.8g | 3.1g | - |
Protein | 9g | 9.9g | 18.0% |
Salt | 0.55g | 0.6g | 9.2% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
This pack contains 20 servings. One serving is approximately 115 grams.
Double Pita Bread for portion
Available in 3 dimensions
Weight: 160 gr / pc.
Diameter: 20 – 21 cm
Packaging: 6 pcs
Box: 120 pcs
Pallette: 12 boxes
Weight: 185 gr / pc.
Diameter: 25 cm
Packaging: 25 pcs
Box: 75 pcs / 150 pcs
Pallette: 28 boxes / 12 boxes
Weight: 280 gr / pc.
Diameter: 28 cm
Packaging: 10 pcs
Box: 50 pcs
Pallette: 28 boxes
Flavors: wheat, whole grain, corn, traditional
Nutritional Declaration:
Nutritional Declaration | per 100g | per 160g | per 185g | per 280g | RI per 100g |
---|---|---|---|---|---|
Energy | 234 kcal / 979.1 kJ | 374.4 kcal / 1566.6 kJ | 432.9 kcal / 1811.3 kJ | 655.2 kcal / 2741.5 kJ | 11.7% |
Fat | 1.4g | 2.2g | 2.6g | 3.9g | 2.0% |
of which saturates | 0.35g | 0.6g | 0.6g | 1g | 1.8% |
Carbohydrate | 46.1g | 73.8g | 85.3g | 129.1g | 17.7% |
of which sugars | 3.1g | 5g | 5.7g | 8.7g | 3.4% |
Fibre | 2.5g | 4g | 4.6g | 7g | - |
Protein | 8g | 12.8g | 14.8g | 22.4g | 16.0% |
Salt | 0.95g | 1.5g | 1.8g | 2.7g | 15.8% |
Nutritional Declaration | per 100g | per 160g | per 185g | per 280g | RI per 100g |
---|---|---|---|---|---|
Energy | 242 kcal / 1010 kJ | 387.2 kcal / 1616 kJ | 447.7 kcal / 858.5 kJ | 677.6 kcal / 2828 kJ | 12.1% |
Fat | 1.2g | 1.9g | 2.2g | 3.4g | 1.7% |
of which saturates | 0.3g | 0.5g | 0.6g | 0.8g | 1.5% |
Carbohydrate | 49g | 78.4g | 90.7g | 137.2g | 18.8% |
of which sugars | 2.6g | 4.2g | 4.8g | 7.3g | 2.9% |
Fibre | 4g | 6.4g | 7.4g | 11.2g | - |
Protein | 9g | 14.4g | 16.7g | 25.2g | 18.0% |
Salt | 0.2g | 0.3g | 0.4g | 0.6g | 3.3% |
Nutritional Declaration | per 100g | per 160g | per 185g | per 280g | RI per 100g |
---|---|---|---|---|---|
Energy | 240 kcal / 1017 kJ | 374.4 kcal / 1566.6kJ | 432.9 kcal / 1811.3 kJ | 672 kcal / 2847.6 kJ | 12.1% |
Fat | 1.9g | 3g | 3.5g | 5.3g | 2.7% |
of which saturates | 0.5g | 0.8g | 0.9g | 1.4g | 2.5% |
Carbohydrate | 48g | 76.8g | 88.8g | 134.4g | 18.5% |
of which sugars | 2.5g | 4g | 4.6g | 7g | 2.8% |
Fibre | 2.5g | 4g | 4.6g | 7g | - |
Protein | 8g | 12.8g | 14.8g | 22.4g | 16.0% |
Salt | 0.9g | 1.4g | 1.7g | 2.5g | 15.0% |
Nutritional Declaration | per 100g | per 160g | per 185g | per 280g | RI per 100g |
---|---|---|---|---|---|
